Fixed Displacement Piston Pumps
HIGH-TECH

  • Stock Quantity:

    Available

INDUSTRIAL TYPE PALLET PUMPS
Type Displacement Max. Speed Max. Pressure
PVL cc/rev rpm bar
PVL1-10-F-1R-U-10 9.4 750-1800 210
PVL1-12-F-1R-U-10 12.2 750-1800 210
PVL1-14-F-1R-U-10 13.7 750-1800 210
PVL1-17-F-1R-U-10 16.6 750-1800 210
PVL1-19-F-1R-U-10 18.6 750-1800 210
PVL1-23-F-1R-U-10 22.7 750-1800 210
PVL1-25-F-1R-U-10 25.3 750-1800 210
PVL1-31-F-1R-U-10 31 750-1800 210
PVL2-26-F-2R-U-10 26.6 600-1800 210
PVL2-33-F-2R-U-10 33.3 600-1800 210
PVL2-41-F-2R-U-10 41.3 600-1800 210
PVL2-47-F-2R-U-10 47.2 600-1800 210
PVL2-53-F-2R-U-10 52.5 600-1800 210
PVL2-59-F-2R-U-10 58.2 600-1800 210
PVL2-65-F-2R-U-10 64.7 600-1800 210
PVL2-75-F-2R-U-10 74.6 600-1800 210
PVL3-60-F-1R-U-10 59.6 600-1800 210
PVL3-66-F-1R-U-10 66.3 600-1800 210
PVL3-76-F-1R-U-10 76.4 600-1800 210
PVL3-85-F-1R-U-10 85 600-1800 210
PVL3-94-F-1R-U-10 93.6 600-1800 210
PVL3-116-F-1R-U-10 115.6 600-1800 160
PVL3-125-F-1R-U-10 122.2 600-1200 160
PVL3-136-F-1R-U-10 136 600-1200 160
PVL3-153-F-1R-U-10 153 600-1200 160

Need help?

Get in touch on WhatsApp

whatsapp icon